Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Summit HS | Warinanco Ice Skating Center | . | |||
(H) | vs Chatham HS | Ice Vault Arena | . | |||
(A) | vs Randolph HS | Aspen Ice Arena | . | |||
(H) | vs Randolph HS | Ice Vault Arena | . | |||
(H) | vs Pingry School | Ice Vault Arena | . | |||
(H) | vs Westfield HS | Ice Vault Arena | . | |||
(H) | vs Princeton HS | Ice Vault Arena | . | |||
(A) | vs Princeton HS | Hobey Baker Rink | . | |||
(A) | vs Pingry School | Bridgewater Sports Arena | Cancelled | . | ||
(H) | vs Oak Knoll School of the Holy Child | Ice Vault Arena | Cancelled | . | ||
(H) | vs Trinity Hall | Ice Vault Arena | Cancelled | . | ||
(A) | vs Chatham HS | Bridgewater Sports Arena | . | |||
(A) | vs Westfield HS | Warinanco Ice Skating Center | . | |||
(H) | vs Pingry School | Ice Vault Arena | . | |||
(H) | vs Oak Knoll School of the Holy Child | Ice Vault Arena | . | |||
(H) | vs Westfield HS | Ice Vault Arena | . | |||
(H) |
vs Westfield HS
State Tournament- First Round |
Ice Vault Arena | . | |||
(A) | vs Morristown-Beard School | Twin Oaks Ice Rink | . |
https://ihablueeagles.com