Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hackensack HS | . | ||||
(H) | vs Ridgewood H.S. | Ridgewood YMCA | . | |||
(H) | vs Fair Lawn HS | Ridgewood YMCA | . | |||
(H) | vs Wayne Hills HS | Ridgewood YMCA | . | |||
(A) | vs Wayne Valley HS | Wayne YMCA | . | |||
(A) | vs Paramus Catholic HS | Boys & Girls Club of Lodi | . | |||
(A) | vs Bridgewater-Raritan HS | Bridgewater YMCA | . | |||
(A) | vs DePaul Catholic HS | Passaic County Technical Institute | . | |||
(A) | vs Westfield HS | Westfield Area YMCA | . | |||
(A) |
vs TBA
Big North United Championships |
Passaic County Technical Institute | . | |||
(H) |
vs Bishop Eustace Preparatory
NJSIAA Semifinal |
Raritan Bay Area YMCA | . | |||
(H) |
vs Mount Saint Mary Academy
Non Public A State Final |
The College of New Jersey | . |
https://ihablueeagles.com